AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|---|---|---|---|---|---|
Canara Robeco Mutual Fund | CANARA ROBECO BANKING AND PSU DEBT FUND REGULAR PLAN GROWTH | 29/07/2022 | 12/08/2022 | 2 | 5000 | |
Canara Robeco Mutual Fund | CANARA ROBECO BANKING AND PSU DEBT FUND REGULAR PLAN IDCW REINVESTMENT | 29/07/2022 | 12/08/2022 | 2 | 5000 | |
Canara Robeco Mutual Fund | CANARA ROBECO BANKING AND PSU DEBT FUND REGULAR PLAN IDCW PAYOUT | 29/07/2022 | 12/08/2022 | 2 | 5000 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL S&P BSE ENHANCED VALUE INDEX FUND REGULAR PLAN GROWTH | 29/07/2022 | 12/08/2022 | 2 | 500 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL S&P BSE QUALITY INDEX FUND REGULAR PLAN GROWTH | 29/07/2022 | 12/08/2022 | 2 | 500 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL S&P BSE QUALITY ETF FUND | 29/07/2022 | 12/08/2022 | 2 | 500 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL S&P BSE ENHANCED VALUE ETF FUND | 29/07/2022 | 12/08/2022 | 2 | 500 | |
DSP Mutual Fund | DSP SILVER ETF | 01/08/2022 | 12/08/2022 | 2 | 5000 | |
Nippon India Mutual Fund | NIPPON INDIA NIFTY ALPHA LOW VOLATILITY 30 INDEX FUND GROWTH | 01/08/2022 | 12/08/2022 | 2 | 1000 | |
Nippon India Mutual Fund | NIPPON INDIA NIFTY ALPHA LOW VOLATILITY 30 INDEX FUND IDCW PAYOUT | 01/08/2022 | 12/08/2022 | 2 | 1000 | |
Nippon India Mutual Fund | NIPPON INDIA NIFTY ALPHA LOW VOLATILITY 30 INDEX FUND IDCW REINVESTMENT | 01/08/2022 | 12/08/2022 | 2 | 1000 | |
JM Financial Mutual Fund | JM SHORT DURATION FUND - REGULAR PLAN - IDCW OPTION PAYOUT | 10/08/2022 | 22/08/2022 | 12 | 5000 | |
JM Financial Mutual Fund | JM SHORT DURATION FUND - REGULAR PLAN - IDCW OPTION REINVESTMENT | 10/08/2022 | 22/08/2022 | 12 | 5000 | |
JM Financial Mutual Fund | JM SHORT DURATION FUND - REGULAR PLAN - GROWTH OPTION | 10/08/2022 | 22/08/2022 | 12 | 5000 |
All Rights Reserved © 2022 www.mathewfinancials.in