0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Groww Mutual Fund | GROWW NIFTY CHEMICALS ETF | 26/12/2025 | 09/01/2026 | 5 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL DIVERSIFIED EQUITY FLEXICAP PASSIVE FUND OF FUNDS - REGULAR PLAN - GROWTH | 02/01/2026 | 15/01/2026 | 11 | 500 | |
| Kotak Mahindra Mutual Fund | KOTAK DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | 05/01/2026 | 19/01/2026 | 15 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK DIVIDEND YIELD FUND - REGULAR PLAN - IDCW REINVESTMENT | 05/01/2026 | 19/01/2026 | 15 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK DIVIDEND YIELD FUND - REGULAR PLAN - IDCW PAYOUT | 05/01/2026 | 19/01/2026 | 15 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK DIVIDEND YIELD FUND - REGULAR PLAN - IDCW PAYOUT | 05/01/2026 | 19/01/2026 | 15 | 100 | |
| Sundaram Mutual Fund | SUNDARAM INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - IDCW REINVESTMENT | 05/01/2026 | 08/01/2026 | 4 | 5000 | |
| Sundaram Mutual Fund | SUNDARAM INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - IDCW PAYOUT | 05/01/2026 | 08/01/2026 | 4 | 5000 | |
| Sundaram Mutual Fund | SUNDARAM INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH | 05/01/2026 | 08/01/2026 | 4 | 5000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved