AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 26511 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 1.0413 | 24.5640 | 0.6427 | -1.7001 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.9 | 47.09 | 1.04 | 0.00 |
1 Month | 7.89 | 92.87 | 8.64 | 0.00 |
3 Month | 7.85 | 30.47 | 6.68 | 81.73 |
6 Month | 6.04 | 12.19 | 1.8 | 31.13 |
1 Year | 16.57 | 16.57 | 8.79 | 16.47 |
3 Year | 69.76 | 19.27 | 19.97 | 27.66 |
5 Year | 78.14 | 12.23 | 12.73 | 18.15 |
10 Year | 316.55 | 15.33 | 14.88 | 15.05 |
Inception | 10583.98 | 18.43 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
State Bank of India | 8.15% | 2161.54 |
ICICI Bank | 7.34% | 1946.32 |
Infosys | 6.01% | 1592.09 |
Reliance Industries | 5.88% | 1559.20 |
HDFC Bank | 5.75% | 1524.83 |
ITC | 4.51% | 1196.96 |
NTPC | 4.47% | 1184.73 |
Coal India | 4.35% | 1152.89 |
Larsen & Toubro | 4.26% | 1129.11 |
Others | 3.52% | 923.76 |
HDFC | 3.49% | 924.51 |
Tata Consultancy Services | 2.53% | 671.83 |
Axis Bank | 2.42% | 641.01 |
Power Finance Corp. | 2.40% | 635.38 |
Rural Electrification | 2.31% | 611.66 |
Bharti Airtel | 2.09% | 553.81 |
Sun Pharmaceutical Inds. | 1.90% | 504.98 |
Bharat Dynamics | 1.78% | 472.01 |
Hindustan Aeronautics | 1.39% | 368.08 |
Bank of Baroda | 1.35% | 358.57 |
Mahindra & Mahindra | 1.34% | 355.82 |
BPCL | 1.33% | 351.31 |
Lupin | 1.29% | 343.27 |
Bharat Electronics | 1.29% | 342.82 |
SBI Life Insurance Company | 1.23% | 327.24 |
Tata Motors | 1.09% | 287.93 |
Ultratech Cement | 1.07% | 284.46 |
SBI Cards & Payments Services | 1.05% | 278.23 |
HCL Technologies | 0.93% | 247.75 |
IRFC | 0.89% | 236.34 |
Zee Entertainment Ent. | 0.88% | 234.46 |
BEML | 0.85% | 226.36 |
CESC | 0.84% | 223.12 |
Kalpataru Power Trans | 0.83% | 220.51 |
HPCL | 0.83% | 220.20 |
ONGC | 0.68% | 180.33 |
Tata Communications | 0.63% | 166.44 |
Cummins India | 0.63% | 166.44 |
Cipla | 0.58% | 152.78 |
Varroc Engineering | 0.58% | 154.99 |
ABB | 0.57% | 151.64 |
GAIL | 0.56% | 149.17 |
Ashok Leyland | 0.53% | 141.36 |
Aurobindo Pharma | 0.51% | 135.32 |
Container Corp. | 0.49% | 130.12 |
LIC | 0.38% | 100.66 |
Time Technoplast | 0.37% | 99.20 |
Maruti Suzuki India | 0.37% | 98.41 |
Power Grid Corp. | 0.34% | 90.09 |
Interglobe Aviation | 0.29% | 77.68 |
Bajaj Auto | 0.28% | 74.61 |
Hindustan Construction | 0.17% | 45.34 |
Ramco Systems | 0.17% | 44.68 |
Simplex Infrastructures | 0.10% | 26.36 |
Bharti Airtel Ltd. PPE | 0.08% | 19.93 |
Praj Industries | 0.04% | 9.97 |
Wabco India | 0.01% | 2.65 |
SKF India | 0.00% | 0.23 |
Total | 100.00% | 26511.46 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 36.76% | 9746.29 |
Energy | 19.28% | 5111.03 |
Technology | 9.64% | 2556.36 |
Automobile | 5.59% | 1483.84 |
Engineering | 5.16% | 1369.47 |
FMCG | 4.51% | 1196.96 |
Healthcare | 4.28% | 1136.35 |
Diversified | 4.26% | 1129.11 |
Others | 7.72% | 2041.88 |
Communication | 2.80% | 740.17 |
Total | 100.00% | 26511.46 |
All Rights Reserved © 2022 www.mathewfinancials.in